Cotton is the main crop across the black soils of Telangana and Andhra Pradesh, and the one our range covers most fully — growth promoters for the vegetative stage, micronutrients for square and boll formation, and products for the sucking pests that arrive with the crop. Every product below lists cotton on its own label, with the label dosage.







As printed on each product's label. Follow the label, and ask your dealer or an agricultural officer if you are unsure.
| Product | How it's applied | Dose |
|---|---|---|
| Akira | Foliar spray | 25 ml of Akira diluted in 15 litres of water |
| Nexon | Foliar spray | 25 ml of Nexon in 15 litres of water, sprayed uniformly on the crop foliage |
| Power-X | Foliar spray | 25 ml of Power-x diluted in 15 litres of water |
| Boss | Foliar spray | 1 ml / 1 litre of water, just before flowering and at the time of flowering |
| Follow-up | Spray again at the time of fruit development | |
| Rim-Zim | Foliar spray | 1 ml of Rim and 1 ml of Zim diluted in 1 litre of water |
| Kargil War | Foliar spray | 2 ml of Kargil War and 2 ml of Kargil War Growth diluted in 1 litre of water |
| Cott-2X | Foliar spray | 2.5 ml of COTT-2X SP and 2.5 ml of COTT-2X Growth diluted in 1 litre of water |
Message us on WhatsApp with your village and acreage and we'll tell you what suits your crop and what it costs, or buy from your nearest dealer.